Offering you a complete choice of products which include graphite petroleum coke, gpc 01 graphite petroleum coke, gpc 02 graphite petroleum coke and gpc 03 graphite petroleum coke.
₹ 70 / Kg Get Latest Price
| Usage/Application | Foundry |
| Grade Standard | Fuel Grade Coke |
| Form | Granules |
| Packaging Size | Loose |
| Color | Black |
| Gross Calorific Value HCV | 8500 Kcal/ Kg |
| Country of Origin | Made in India |
| Sulpher | 4.5 % |
| Volatile Matter | 12% |
| Brand | Guruji Traders |
Minimum order quantity: 1000 Kg
₹ 68 / Kg Get Latest Price
| Usage/Application | Foundry |
| Grade Standard | Fuel Grade Coke |
| Form | Granules |
| Packaging Type | Loose |
| Color | Black |
| Gross Calorific Value HCV | 8500 Kcal/ Kg |
| Country of Origin | Made in India |
| Sulfur | 4.3 % |
| Volatile Matter | 10% |
| Brand | Guruji Trader |
Minimum order quantity: 1000 Kg
₹ 68 / Kg Get Latest Price
| Usage/Application | Foundry |
| Grade Standard | Fuel Grade Coke |
| Form | Powder |
| Packaging Type | Loose |
| Color | Black |
| Gross Calorific Value HCV | 8400 Kcal/ Kg |
| Country of Origin | Made in India |
| Sulpher | 4.5 % |
| Volatile Matter | 12% |
| Brand | Guruji Traders |
Minimum order quantity: 1000 Kg
₹ 68 / Kg Get Latest Price
| Usage/Application | Foundry |
| Grade Standard | Fuel Grade Coke |
| Form | Granules |
| Packaging Type | Loose |
| Color | Black |
| Gross Calorific Value HCV | 8200 Kcal/ Kg |
| Country of Origin | Made in India |
| Sulfur | 4.4 % |
| Volatile Matter | 9% |
| Brand | Guruji Trader |
Minimum order quantity: 1000 Kg
Vinit (General Manager)
Guruji Traders
Bhura Nagar, 6, Chanija Ki Dhani, Near Bhagwati Nursery, Bdharna, V.K.I. Area, Jaipur - 302013, Rajasthan, India